STO Weapon Types
In Star Trek Online there are many types of weapons for both space and ground combat. This guide will explain the various kinds to help you better understand them and choose what is best for you.
SHIP ENERGY WEAPONS
There are six different energy weapons that you can equip on your ship. These are:
| WEAPON TYPE | DESCRIPTION |
| Beam Array | Beam of energy within a 250' arc. |
| Dual Beams | Beam of energy within a 90' arc. |
| Turret | Rapid beam shots fired in a 360' arc. |
| Cannons | Rapid beam shots fired in a 180' arc. |
| Dual Cannons | Rapid beam shots fired in a 45' arc. |
| Dual Heavy Cannons | Rapid beam shots fired in a 45' arc. |
There are six damage types used for energy weapons on your ship. Each one has its own unqiue ability.
| DAMAGE TYPE | DESCRIPTION |
| Antiproton | Does more critical damage than other types. |
| Disruptor | Chance to weaken an enemy ship's resistance to damage. |
| Phaser | Chance to disable one enemy subsytem. |
| Plasma | Chance cause plasma damage over a period of time. |
| Polaron | Chance drop enemy power levels. |
| Tetryon | Chance weaken enemy shields. |
SHIP PROJECTILE WEAPONS
There are two types of projectil weapons:
- Torpedo : Projectile that fires in the direction of an enemy.
- Mine : Projectile that stays idle in one location but will target and move to a nearby enemy.
There are six damage types for projectile ship weapons. Each one has its own unique ability.
| DAMAGE TYPE | DESCRIPTION |
| Chroniton | Can reduce enemy flight speed and turn rate. |
| Photon | Basic torpedo that causes more damage than others (except Quantum and Tricobolt) and has faster firing rate. |
| Plasma | Can cause plasma damage over a period of time. |
| Transphasic | Can cause some damage that passes through shields. |
| Tricobolt | Can cause large amounts of damage but are slow and destructable. |
| Quantum | Strongest basic torpedo (aside from Tricobolt) and has slower firing rate. |
GROUND WEAPON TYPES
There are twelve varities of ground weapons.
| WEAPON TYPE | ATTACK TYPE | DESCRIPTION |
| Pistols | ||
| Stun Pistol | Expose | Holds enemy. |
| Wide Beam Pistol | Expose | Affects enemies within target area. Knocks enemy back. |
| Dual Pistols | Expose | Use two pistols. Affects enemies within target area. Increased critical severity. |
| Compression Pistol | Exploit | Chance to knock enemy back. |
| Rifles | ||
| High Density Beam Rifle | Exploit | Repel enemy |
| Pulse Rifle | Expose | Affects enemies within target area. Chance to knock enemy back. |
| Sniper Rifle | Exploit | Increased damage. Chance to knock enemy back. |
| Split Beam Rifle | Exploit | Attacks multiple enemies |
| Assault | ||
| Blast Assault | Expose | Affects enemies within target area. Chance to knock enemy back. |
| Auto-Targeting Assault | Exploit | Affects enemies within target area. |
| Full Auto Assault | Expose | Affects enemies within target area. |
| Arcwave Assault | Expose | Affects enemies within target area. Chance to knock enemy back. |
Ground weapons have six damage types. Each one has its own unique ability.
| DAMAGE TYPE | DESCRIPTION |
| Antiproton | Can cause more critical damage than other types. |
| Disruptor | Chance to weaken an enemy's resistance to damage. |
| Phaser | Chance to stun your enemy. |
| Plasma | Chance to cause plasma damage over a period of time. |
| Polaron | Chance to disable enemy weapon. |
| Tetryon | Chance to weaken enemy shields. |







