After many years, the STO Academy will shutdown it's website on November 17, 2023. It's been an amazing ride. Thank you all.
Guide to Weapons
By: Attilio
Below are a number of tables which list the type of weapons you'll find in STO as well as the various damage types. It's important to understand that each of these is unique and provides different benefits depending on how you use them. When it comes to space weapons, a common suggestion is to stick with one damage type. You can get tactical consoles which boosts that specific damage. Mixing damage types will make you much weaker.
IMPORTANT The damage types listed below are the basic ones. Some weapons come with multiple types such as Phased Disruptors which have a Disruptor damage type with the Phaser bonus. Make sure you read the description of the weapons you are using to get a better understanding of it.
ENERGY WEAPON | DESCRIPTION |
Beam Array | Beam of energy within a 250' arc. |
Dual Beams | Beam of energy within a 90' arc. |
Turret | Rapid beam shots fired in a 360' arc. |
Cannons | Rapid beam shots fired in a 180' arc. |
Dual Cannons | Rapid beam shots fired in a 45' arc. |
Dual Heavy Cannons | Rapid beam shots fired in a 45' arc. |
Quad Heavy Cannons | Rapid beam shots fired in a 45' arc. |
PROJECTILE WEAPON | DESCRIPTION |
Torpedo | Projectile that fires in the direction of an enemy. |
Mine | Sits in one location but will target/move to a nearby enemy. |
ENERGY DAMAGE | DESCRIPTION |
Antiproton | Does more critical damage than other types. |
Disruptor | Chance to weaken an enemy ship's resistance to damage. |
Phaser | Chance to disable one enemy subsytem. |
Plasma | Chance cause plasma damage over a period of time. |
Polaron | Chance drop enemy power levels. |
Tetryon | Chance weaken enemy shields. |
PROJECTILE DAMAGE | DESCRIPTION |
Chroniton | Can reduce enemy flight speed and turn rate. |
Photon | Basic torpedo that causes more damage than others (except Quantum and Tricobolt) and has faster firing rate. |
Plasma | Can cause plasma damage over a period of time. |
Transphasic | Can cause some damage that passes through shields. |
Tricobolt | Can cause large amounts of damage but are slow and destructable. |
Quantum | Strongest basic torpedo (aside from Tricobolt) and has slower firing rate. |
WEAPON TYPE | ATTACK TYPE | DESCRIPTION |
Pistols |
Stun Pistol | Expose | Holds enemy. |
Wide Beam Pistol | Expose | Affects enemies within target area. Knocks enemy back. |
Dual Pistols | Expose | Use two pistols. Affects enemies within target area. Increased critical severity. |
Compression Pistol | Exploit | Chance to knock enemy back. |
Rifles |
High Density Beam Rifle | Exploit | Repel enemy |
Pulse Rifle | Expose | Affects enemies within target area. Chance to knock enemy back. |
Sniper Rifle | Exploit | Increased damage. Chance to knock enemy back. |
Split Beam Rifle | Exploit | Attacks multiple enemies |
Assault |
Blast Assault | Expose | Affects enemies within target area. Chance to knock enemy back. |
Auto-Targeting Assault | Exploit | Affects enemies within target area. |
Full Auto Assault | Expose | Affects enemies within target area. |
Arcwave Assault | Expose | Affects enemies within target area. Chance to knock enemy back. |
DAMAGE TYPE | DESCRIPTION |
Antiproton | Can cause more critical damage than other types. |
Disruptor | Chance to weaken an enemy's resistance to damage. |
Phaser | Chance to stun your enemy. |
Plasma | Chance to cause plasma damage over a period of time. |
Polaron | Chance to disable enemy weapon. |
Tetryon | Chance to weaken enemy shields. |